COLORS
DECORS
DIMENSIONS
| COLOR | SIZE AVAILABILITY | THICKNESS | FINISH |
| Statuario Venato | 12 x 24, 24 x 24, 30 x 30, 24 x 48, 30 x 60, 48 x 48, 48 x 96, 48 x 110, 63 x 63, 63 x 126, 24 x 24 Insert Decor, 12 x 12 Mosaic F, 12 x 12 Mosaic L, 11 X 13 Esagono Decor, 48 x 48 Rosone Decors | 6mm and 9mm | Natural, Polished, Silk, and Matte(varies based on size chosen) |
|---|---|---|---|
| Calacatta Oro | 12 x 24, 24 x 24, 30 x 30, 24 x 48, 30 x 60, 48 x 48, 48 x 96, 48 x 110, 63 x 63, 63 x 126, 24 x 24 Insert Decor, 12 x 12 Mosaic F, 12 x 12 Mosaic L, 11 X 13 Esagono Decor, 48 x 48 Rosone Decors | 6mm and 9mm | Natural, Polished, Silk, and Matte(varies based on size chosen) |
| Marfil | 24 x 24, 48 x 110, 63 x 63, 63 x 126, 24 x 24 Insert Decor, 12 x 12 Mosaic F, 12 x 12 Mosaic L, 11 X 13 Esagono Decor, 48 x 48 Rosone Decors | 6mm and 9mm | Polished, Silk, and Matte(varies based on size chosen) |
| Dark Emperador | 24 x 24, 24 x 24 Insert Decor, 12 x 12 Mosaic F, 12 x 12 Mosaic L, 11 X 13 Esagono Decor, 48 x 48 Rosone Decors | 6mm and 9mm | Polished and Matte |
| Graphite | 12 x 24, 24 x 24, 30 x 30, 24 x 48, 30 x 60, 24 x 24 Insert Decor, 12 x 12 Mosaic F, 12 x 12 Mosaic L, 11 X 13 Esagono Decor, 48 x 48 Rosone Decors | 9mm | Natural, Polished, and Matte(varies based on size chosen) |
| Grey St Laurent | 12 x 24, 24 x 24, 24 x 24 Insert Decor, 12 x 12 Mosaic F, 12 x 12 Mosaic L, 11 X 13 Esagono Decor, 48 x 48 Rosone Decors | 9mm | Polished and Matte |
TECHNICAL INFO
| TILE PERFORMANCE DATA | NORMS | AVERAGE CAESAR VALUE |
| Size | ISO 10545-2 | In accordance |
|---|---|---|
| Water absorption | ISO 10545-3 | ≤ 0.1% |
| Water absorption | ASTM C373-88 | In Accordance |
| Bending strength | ISO 10545-4 | In Accordance |
| Deep scratch resistance | ISO 10545-6 | ≤ 145 mm3 |
| Thermal linear expansion coefficient | ISO 10545-8 | 7 (10-6 °C-1) |
| Thermal shock resistance | ISO 10545-9 | In Accordance |
| Expansion in humidity | ISO 10545-10 | In Accordance |
| Frost resistance | ISO-10545-12 | Resistant |
| Resistance to chemical attack | ISO 10545-13 | Resistant |
| Resistance to stains | ISO 10545-14 | Cleanable |
| Slip Resistance | DIN 51130 and DCOF | R9 AND In Accordance |
| Nominal Thickness | 6mm and 9mm | |
| Impact Resistance | ISO 10545-5 | ≥ 0.80 |
| Crazing Resistance | ISO 10545-11 | - |
| Mohs Hardness | EN 101 | Coeff. 6 |