COLORS
DIMENSIONS
| Color | Size Availability | Thickness | Finish |
| Brume | 16 x 48, 24 x 48, 48 x 48, 48 x 110, 12 x 12 Mosaic A, 12 x 12 Mosaic B, 16 x 48 Glitter Decor | 6mm | Natural |
|---|---|---|---|
| Cristallo | 16 x 48, 24 x 48, 48 x 48, 48 x 110, 12 x 12 Mosaic A, 12 x 12 Mosaic B, 16 x 48 Glitter Decor | 6mm | Natural |
| Fiordaliso | 16 x 48, 24 x 48, 48 x 48, 48 x 110, 12 x 12 Mosaic A, 12 x 12 Mosaic B, 16 x 48 Glitter Decor | 6mm | Natural |
| Indaco | 16 x 48, 24 x 48, 48 x 48, 48 x 110, 12 x 12 Mosaic A, 12 x 12 Mosaic B, 16 x 48 Glitter Decor | 6mm | Natural |
| Lavanda | 16 x 48, 24 x 48, 48 x 48, 48 x 110, 12 x 12 Mosaic A, 12 x 12 Mosaic B, 16 x 48 Glitter Decor | 6mm | Natural |
| Oltremare | 16 x 48, 24 x 48, 48 x 48, 48 x 110, 12 x 12 Mosaic A, 12 x 12 Mosaic B, 16 x 48 Glitter Decor | 6mm | Natural |
| Ottanio | 16 x 48, 24 x 48, 48 x 48, 48 x 110, 12 x 12 Mosaic A, 12 x 12 Mosaic B, 16 x 48 Glitter Decor | 6mm | Natural |
| Rubino | 16 x 48, 24 x 48, 48 x 48, 48 x 110, 12 x 12 Mosaic A, 12 x 12 Mosaic B, 16 x 48 Glitter Decor | 6mm | Natural |
TECHNICAL INFO
| CATEGORY | STANDARDS | TEST RESULTS |
| Product Classification | UNI EN 14411-G ISO 13006 | Group B1a GL fully vitrified |
|---|---|---|
| Dimensional and surface quality | UNI EN ISO 10545-2 | Very low tolerance |
| Water absorption | UNI EN ISO 10545-3 | < 0.1% |
| Flexural strength | UNI EN ISO 10545-4 | > 45 N/mm2 |
| Frost Resistance | All standards | Guaranteed |
| Resistance to acids/alkalis except hydrofluoric acid | UNI-EN-ISO 10545-13 | GA |
| Wear and abrasion resistance | UNI EN ISO 10545-6 | ≤ 150 mm3 |
| Linear thermal expansion | UNI EN ISO 10545-8 | 6 x 10-6 |
| Stain resistance | UNI EN ISO 10545-14 | Guaranteed |
| Color resistance to sunlight exposure | DIN 51094 | No change of colors |