COLORS
DIMENSIONS
| COLOR | SIZE AVAILABILITY | THICKNESS | FINISH |
| White | 12 X 12, 12 X 24, 24 X 24, 24 X 48, 16 X 32, 32 X 32, 48 X 48, 48 X 96, 48 X 110, 64 X 128, 12 X 12 Mosaic, 12 x 12 Wall Mosaic, 24 x 48 Decor Mosaic | 6mm and 10mm(varies based on size and finish chosen) | Natural and High Glossy(varies based on size chosen) |
|---|---|---|---|
| Breach | 12 X 12, 12 X 24, 24 X 24, 24 X 48, 16 X 32, 32 X 32, 48 X 48, 48 X 96, 48 X 110, 64 X 128, 12 X 12 Mosaic, 12 x 12 Wall Mosaic, 24 x 48 Decor Mosaic | 6mm and 10mm(varies based on size and finish chosen) | Natural and High Glossy(varies based on size chosen) |
| Wave | 12 X 12, 12 X 24, 24 X 24, 24 X 48, 16 X 32, 32 X 32, 48 X 48, 48 X 96, 48 X 110, 64 X 128, 12 X 12 Mosaic, 12 x 12 Wall Mosaic, 24 x 48 Decor Mosaic | 6mm and 10mm(varies based on size and finish chosen) | Natural and High Glossy(varies based on size chosen) |
| Pebble | 12 X 12, 12 X 24, 24 X 24, 24 X 48, 16 X 32, 32 X 32, 48 X 48, 48 X 96, 48 X 110, 64 X 128, 12 X 12 Mosaic, 12 x 12 Wall Mosaic, 24 x 48 Decor Mosaic | 6mm and 10mm(varies based on size and finish chosen) | Natural and High Glossy(varies based on size chosen) |
| Fall | 12 X 12, 12 X 24, 24 X 24, 24 X 48, 16 X 32, 32 X 32, 48 X 48, 48 X 96, 48 X 110, 64 X 128, 12 X 12 Mosaic, 12 x 12 Wall Mosaic, 24 x 48 Decor Mosaic | 6mm and 10mm(varies based on size and finish chosen) | Natural and High Glossy(varies based on size chosen) |
| Black | 12 X 12, 12 X 24, 24 X 24, 24 X 48, 16 X 32, 32 X 32, 48 X 48, 48 X 96, 48 X 110, 64 X 128, 12 X 12 Mosaic, 12 x 12 Wall Mosaic, 24 x 48 Decor Mosaic | 6mm and 10mm(varies based on size and finish chosen) | Natural and High Glossy(varies based on size chosen) |
| Flow | 12 X 12, 12 X 24, 24 X 24, 24 X 48, 16 X 32, 32 X 32, 48 X 48, 48 X 96, 48 X 110, 64 X 128, 12 X 12 Mosaic, 12 x 12 Wall Mosaic, 24 x 48 Decor Mosaic | 6mm and 10mm(varies based on size and finish chosen) | Natural and High Glossy(varies based on size chosen) |
| Fragment | 12 X 12, 12 X 24, 24 X 24, 24 X 48, 16 X 32, 32 X 32, 48 X 48, 48 X 96, 48 X 110, 64 X 128, 12 X 12 Mosaic, 12 x 12 Wall Mosaic, 24 x 48 Decor Mosaic | 6mm and 10mm(varies based on size and finish chosen) | Natural and High Glossy(varies based on size chosen) |
TECHNICAL INFO
| PHYSICAL/CHEMICAL PROPERTIES | TEST METHOD | REFERENCE VALUE | DECLARED VALUE |
| Length and width: admitted deviation, in %, of the average size of each tile from the production dimensions | UNI EN ISO 10545-2 | ± 0.6% (±2 mm) | ± 0.15% |
|---|---|---|---|
| Admitted deviation, in %, of the average thickness of each tile from the production dimensions | UNI EN ISO 10545-2 | ±5% (±0,5 mm) | ± 5% |
| Maximum straightness deviation, in %, in relation to the corresponding production dimensions | UNI EN ISO 10545-2 | ±0.5% (±1.5 mm) | ± 0,1% |
| Maximum right-angle deviation, in %, in relation to the corresponding production dimensions | UNI EN ISO 10545-2 | ± 0.5% (±2 mm) | ± 0.2% |
| Flatness/Warpage | UNI EN ISO 10545-2 | ± 0.5% (± 2mm) | ± 0.2% |
| Surface quality | UNI EN ISO 10545-2 | At least 95% of the tiles must be free from visible flaws. | Conforming |
| Amount of water absorbed, in percentage | ISO 10545-3 | E≤0,5% | average value 0.08% |
| Breaking strength in N (thickness < 7.5 mm) | UNI EN ISO 10545-4 | ≥700 Newton | average value 1350 N * |
| Bending strength in N/mm2 | UNI EN ISO 10545-4 | >35 N/mm2 | average value 52 N/mm2 * |
| Resistance to deep abrasion of unglazed tiles | UNI EN ISO 10545-6 | <175 mm3 | average value 140 mm3 |
| Thermal shock resistance | ISO-10545-9 | - | Resistant |
| Frost resistance | UNI EN ISO 10545-12 | Required | Resistant |
| Resistance to staining | ISO 10545-14 | - | CI.4 High Glossy |
| Resistance to staining | ISO 10545-14 | - | CI.5 Matte |
| Resistance to low concentrations of acids and alkali | UNI EN ISO 10545-13 | Available upon request | ULA-ULB Matte |
| Resistance to low concentrations of acids and alkali | UNI EN ISO 10545-13 | Available upon request | ULB High Glossy |
| Resistance to domestic chemicals and additives for swimming pools | UNI EN ISO 10545-13 | UB Minimum | UA |
| Slip resistance with shoes | DIN-51130:2010 | - | R9 Matte |
| Dynamic coefficient of friction (section 9.6 ANSI A 137.1) | DCOF | >0.42 wet | > 0.42 wet Matte |
| Release of hazardous substances | DM-1-2-2007-Reg-CE-1935-2004 | Declared value for gl surfaces used on worktops | Conforming |