

















BUILDTECH
$0.00
This collection expands its design range through a new proposal promoting the powerful coupling of the neutrality of cement with the boldness of saturated colors destined for architecture.
Add To Cart
This collection expands its design range through a new proposal promoting the powerful coupling of the neutrality of cement with the boldness of saturated colors destined for architecture.
This collection expands its design range through a new proposal promoting the powerful coupling of the neutrality of cement with the boldness of saturated colors destined for architecture.
COLORS
View fullsize

White
View fullsize

Bone
View fullsize

Mud
View fullsize

Coal
View fullsize

Teal
View fullsize

Bottle
View fullsize

Mustard
View fullsize

Cream
View fullsize

Midnight
View fullsize

Sky
View fullsize

Scarlet
View fullsize

Crimson
View fullsize

Burgundy
View fullsize

Fuchsia
DIMENSIONS
COLOR | SIZE AVAILABILITY | THICKNESS | FINISH |
White | 12 X 24, 24 X 24, 24 X 48, 16 X 32, 32 X 32, 48 X 48, 48 X 95, 48 X 111, 63 X 63, 63 X 126, 12 X 12 Mosaic, 12 x 12 Wall Mosaic, 8 X 16 Listello mosaic | 6mm, 10mm, and 20mm(varies based on size and finish chosen) | Matte, Polished, R+ptv, Slate-hammered, Soft, and Glossy(varies based on size chosen) |
---|---|---|---|
Bone | 12 X 24, 24 X 24, 24 X 48, 16 X 32, 32 X 32, 48 X 48, 48 X 95, 48 X 111, 63 X 63, 63 X 126, 12 X 12 Mosaic, 12 x 12 Wall Mosaic, 8 X 16 Listello mosaic | 6mm, 10mm, and 20mm(varies based on size and finish chosen) | Matte, Polished, R+ptv, Slate-hammered, Soft, and Glossy(varies based on size chosen) |
Mud | 12 X 24, 24 X 24, 24 X 48, 16 X 32, 32 X 32, 48 X 48, 48 X 95, 48 X 111, 63 X 63, 63 X 126, 12 X 12 Mosaic, 12 x 12 Wall Mosaic, 8 X 16 Listello mosaic | 6mm, 10mm, and 20mm(varies based on size and finish chosen) | Matte, Polished, R+ptv, Slate-hammered, Soft, and Glossy(varies based on size chosen) |
Coal | 12 X 24, 24 X 24, 24 X 48, 16 X 32, 32 X 32, 48 X 48, 48 X 95, 48 X 111, 63 X 63, 63 X 126, 12 X 12 Mosaic, 12 x 12 Wall Mosaic, 8 X 16 Listello mosaic | 6mm, 10mm, and 20mm(varies based on size and finish chosen) | Matte, Polished, R+ptv, Slate-hammered, Soft, and Glossy(varies based on size chosen) |
Teal | 12 X 24, 24 X 24, 24 X 48, 16 X 32, 32 X 32, 48 X 48, 48 X 95, 48 X 111, 63 X 63, 63 X 126, 12 X 12 Mosaic, 12 x 12 Wall Mosaic, 8 X 16 Listello mosaic | 6mm, 10mm, and 20mm(varies based on size and finish chosen) | Matte, Polished, R+ptv, Slate-hammered, Soft, and Glossy(varies based on size chosen) |
Bottle | 12 X 24, 24 X 24, 24 X 48, 16 X 32, 32 X 32, 48 X 48, 48 X 95, 48 X 111, 63 X 63, 63 X 126, 12 X 12 Mosaic, 12 x 12 Wall Mosaic, 8 X 16 Listello mosaic | 6mm, 10mm, and 20mm(varies based on size and finish chosen) | Matte, Polished, R+ptv, Slate-hammered, Soft, and Glossy(varies based on size chosen) |
Mustard | 12 X 24, 24 X 24, 24 X 48, 16 X 32, 32 X 32, 48 X 48, 48 X 95, 48 X 111, 63 X 63, 63 X 126, 12 X 12 Mosaic, 12 x 12 Wall Mosaic, 8 X 16 Listello mosaic | 6mm, 10mm, and 20mm(varies based on size and finish chosen) | Matte, Polished, R+ptv, Slate-hammered, Soft, and Glossy(varies based on size chosen) |
Cream | 12 X 24, 24 X 24, 24 X 48, 16 X 32, 32 X 32, 48 X 48, 48 X 95, 48 X 111, 63 X 63, 63 X 126, 12 X 12 Mosaic, 12 x 12 Wall Mosaic, 8 X 16 Listello mosaic | 6mm, 10mm, and 20mm(varies based on size and finish chosen) | Matte, Polished, R+ptv, Slate-hammered, Soft, and Glossy(varies based on size chosen) |
Midnight | 12 X 24, 24 X 24, 24 X 48, 16 X 32, 32 X 32, 48 X 48, 48 X 95, 48 X 111, 63 X 63, 63 X 126, 12 X 12 Mosaic, 12 x 12 Wall Mosaic, 8 X 16 Listello mosaic | 6mm, 10mm, and 20mm(varies based on size and finish chosen) | Matte, Polished, R+ptv, Slate-hammered, Soft, and Glossy(varies based on size chosen) |
Sky | 12 X 24, 24 X 24, 24 X 48, 16 X 32, 32 X 32, 48 X 48, 48 X 95, 48 X 111, 63 X 63, 63 X 126, 12 X 12 Mosaic, 12 x 12 Wall Mosaic, 8 X 16 Listello mosaic | 6mm, 10mm, and 20mm(varies based on size and finish chosen) | Matte, Polished, R+ptv, Slate-hammered, Soft, and Glossy(varies based on size chosen) |
Scarlet | 12 X 24, 24 X 24, 24 X 48, 16 X 32, 32 X 32, 48 X 48, 48 X 95, 48 X 111, 63 X 63, 63 X 126, 12 X 12 Mosaic, 12 x 12 Wall Mosaic, 8 X 16 Listello mosaic | 6mm, 10mm, and 20mm(varies based on size and finish chosen) | Matte, Polished, R+ptv, Slate-hammered, Soft, and Glossy(varies based on size chosen) |
Crimson | 12 X 24, 24 X 24, 24 X 48, 16 X 32, 32 X 32, 48 X 48, 48 X 95, 48 X 111, 63 X 63, 63 X 126, 12 X 12 Mosaic, 12 x 12 Wall Mosaic, 8 X 16 Listello mosaic | 6mm, 10mm, and 20mm(varies based on size and finish chosen) | Matte, Polished, R+ptv, Slate-hammered, Soft, and Glossy(varies based on size chosen) |
Burgundy | 12 X 24, 24 X 24, 24 X 48, 16 X 32, 32 X 32, 48 X 48, 48 X 95, 48 X 111, 63 X 63, 63 X 126, 12 X 12 Mosaic, 12 x 12 Wall Mosaic, 8 X 16 Listello mosaic | 6mm, 10mm, and 20mm(varies based on size and finish chosen) | Matte, Polished, R+ptv, Slate-hammered, Soft, and Glossy(varies based on size chosen) |
Fuchsia | 12 X 24, 24 X 24, 24 X 48, 16 X 32, 32 X 32, 48 X 48, 48 X 95, 48 X 111, 63 X 63, 63 X 126, 12 X 12 Mosaic, 12 x 12 Wall Mosaic, 8 X 16 Listello mosaic | 6mm, 10mm, and 20mm(varies based on size and finish chosen) | Matte, Polished, R+ptv, Slate-hammered, Soft, and Glossy(varies based on size chosen) |
TECHNICAL INFO
PHYSICAL/CHEMICAL PROPERTIES | TEST METHOD | REFERENCE VALUE | DECLARED VALUE |
Length and width: admitted deviation, in %, of the average size of each tile from the production dimensions | ISO 10545-2 | ± 0.6% (±2 mm) | ± 0.15% |
---|---|---|---|
Admitted deviation, in %, of the average thickness of each tile from the production dimensions | ISO 10545-2 | ±5% (±0,5 mm) | ± 5% |
Maximum straightness deviation, in %, in relation to the corresponding production dimensions | ISO 10545-2 | ±0.5% (±1.5 mm) | ± 0.1% |
Maximum right-angle deviation, in %, in relation to the corresponding production dimensions | ISO 10545-2 | ± 0.5% (±2 mm) | ± 0.2% |
Flatness/Warpage | ISO 10545-2 | ± 0.5% (± 2mm) | ± 0.2% |
Surface quality | ISO 10545-2 | At least 95% of the tiles must be free from visible flaws. | Conforming |
Amount of water absorbed, in percentage | ISO 10545-3 | E≤0,5% | average value 0.08% |
Breaking strength in N (thickness < 7.5 mm) | ISO 10545-4 | ≥1300 Newton | average value 3200 N |
Bending strength in N/mm2 | ISO 10545-4 | >35 N/mm2 | average value 50 N/mm2 |
Resistance to deep abrasion of unglazed tiles | ISO 10545-6 | <175 mm3 | average value 140 mm3 |
Thermal shock resistance | ISO-10545-9 | - | Resistant |
Resistance to staining | ISO 10545-14 | - | CI. 4-5 Matte, CI.3 Polished, CI.4 R+ptv, CI.4 Soft, CI.4 Slate-hammered |
Resistance to low and high concentrations of acids and alkali | UNI EN ISO 10545-13 | Available upon request | LOW: ULA Matte, ULB Polished, ULA R+PTV, ULA-ULB Soft, ULA Slate-hammered HIGH: UHA Matte, UHB Polished, UHA R+PTV, UHA-UHB Soft, UHA Slate-hammered |
Resistance to domestic chemicals and additives for swimming pools | UNI EN ISO 10545-13 | UB Minimum | UA |
Slip resistance with shoes and without | DIN-51130:2010 and DIN-51097 | - | WITH:R10 Matte, R10 R+PTV, R9 Soft, R11 Slate-hammered WITHOUT: CI A+B(TU-GG); CI. A(CE) Matte, CI A+B R+PTV, CI. C Slate-hammered |
Dynamic coefficient of friction (section 9.6 ANSI A 137.1) | DCOF | >0.42 wet | > 0.42 wet Matte |
Frost Resistance | Iso-10545-12 | Required | Resistant |
Pendulum friction test | BS-7976 | > 36 wet R+PTV |