| COLOR | SIZE AVAILABILITY | FINISH |
| Cloud Nine | 2 x 4, 2 x 8, 3 x 6, 3 x 9, 4 x 4, 5 ¼ x 5 Arabesque, 4 ¾ x 3 Vino, 6 ¼ x 1 5⁄8 Mystic, 5 ¾ x 1 ¾ eHex, 5 ½ x 3 Flask | Crackle |
|---|---|---|
| Yellow Submarine | 2 x 4, 2 x 8, 3 x 6, 3 x 9, 4 x 4, 5 ¼ x 5 Arabesque, 4 ¾ x 3 Vino, 6 ¼ x 1 5⁄8 Mystic, 5 ¾ x 1 ¾ eHex, 5 ½ x 3 Flask | Luster |
| Autumn Leaves | 2 x 4, 2 x 8, 3 x 6, 3 x 9, 4 x 4, 5 ¼ x 5 Arabesque, 4 ¾ x 3 Vino, 6 ¼ x 1 5⁄8 Mystic, 5 ¾ x 1 ¾ eHex, 5 ½ x 3 Flask | Luster |
| Ruby Sky | 2 x 4, 2 x 8, 3 x 6, 3 x 9, 4 x 4, 5 ¼ x 5 Arabesque, 4 ¾ x 3 Vino, 6 ¼ x 1 5⁄8 Mystic, 5 ¾ x 1 ¾ eHex, 5 ½ x 3 Flask | Luster |
| Spanish Eyes | 2 x 4, 2 x 8, 3 x 6, 3 x 9, 4 x 4, 5 ¼ x 5 Arabesque, 4 ¾ x 3 Vino, 6 ¼ x 1 5⁄8 Mystic, 5 ¾ x 1 ¾ eHex, 5 ½ x 3 Flask | Luster |
| Parrot Cay | 2 x 4, 2 x 8, 3 x 6, 3 x 9, 4 x 4, 5 ¼ x 5 Arabesque, 4 ¾ x 3 Vino, 6 ¼ x 1 5⁄8 Mystic, 5 ¾ x 1 ¾ eHex, 5 ½ x 3 Flask | Luster |
| Rainforest | 2 x 4, 2 x 8, 3 x 6, 3 x 9, 4 x 4, 5 ¼ x 5 Arabesque, 4 ¾ x 3 Vino, 6 ¼ x 1 5⁄8 Mystic, 5 ¾ x 1 ¾ eHex, 5 ½ x 3 Flask | Luster |
| Margaritaville | 2 x 4, 2 x 8, 3 x 6, 3 x 9, 4 x 4, 5 ¼ x 5 Arabesque, 4 ¾ x 3 Vino, 6 ¼ x 1 5⁄8 Mystic, 5 ¾ x 1 ¾ eHex, 5 ½ x 3 Flask | Luster |
| Tapestry | 2 x 4, 2 x 8, 3 x 6, 3 x 9, 4 x 4, 5 ¼ x 5 Arabesque, 4 ¾ x 3 Vino, 6 ¼ x 1 5⁄8 Mystic, 5 ¾ x 1 ¾ eHex, 5 ½ x 3 Flask | Luster |
| Thunder Road | 2 x 4, 2 x 8, 3 x 6, 3 x 9, 4 x 4, 5 ¼ x 5 Arabesque, 4 ¾ x 3 Vino, 6 ¼ x 1 5⁄8 Mystic, 5 ¾ x 1 ¾ eHex, 5 ½ x 3 Flask | Luster |
| After Midnight | 2 x 4, 2 x 8, 3 x 6, 3 x 9, 4 x 4, 5 ¼ x 5 Arabesque, 4 ¾ x 3 Vino, 6 ¼ x 1 5⁄8 Mystic, 5 ¾ x 1 ¾ eHex, 5 ½ x 3 Flask | Luster |
| Tres Chic | 2 x 4, 2 x 8, 3 x 6, 3 x 9, 4 x 4, 5 ¼ x 5 Arabesque, 4 ¾ x 3 Vino, 6 ¼ x 1 5⁄8 Mystic, 5 ¾ x 1 ¾ eHex, 5 ½ x 3 Flask | Crackle |
| Summer Breeze | 2 x 4, 2 x 8, 3 x 6, 3 x 9, 4 x 4, 5 ¼ x 5 Arabesque, 4 ¾ x 3 Vino, 6 ¼ x 1 5⁄8 Mystic, 5 ¾ x 1 ¾ eHex, 5 ½ x 3 Flask | Crackle |
| Mellow Yellow | 2 x 4, 2 x 8, 3 x 6, 3 x 9, 4 x 4, 5 ¼ x 5 Arabesque, 4 ¾ x 3 Vino, 6 ¼ x 1 5⁄8 Mystic, 5 ¾ x 1 ¾ eHex, 5 ½ x 3 Flask | Crackle |
| Creekside | 2 x 4, 2 x 8, 3 x 6, 3 x 9, 4 x 4, 5 ¼ x 5 Arabesque, 4 ¾ x 3 Vino, 6 ¼ x 1 5⁄8 Mystic, 5 ¾ x 1 ¾ eHex, 5 ½ x 3 Flask | Crackle |
| Amazing Grace | 2 x 4, 2 x 8, 3 x 6, 3 x 9, 4 x 4, 5 ¼ x 5 Arabesque, 4 ¾ x 3 Vino, 6 ¼ x 1 5⁄8 Mystic, 5 ¾ x 1 ¾ eHex, 5 ½ x 3 Flask | Crackle |
| Voo Doo | 2 x 4, 2 x 8, 3 x 6, 3 x 9, 4 x 4, 5 ¼ x 5 Arabesque, 4 ¾ x 3 Vino, 6 ¼ x 1 5⁄8 Mystic, 5 ¾ x 1 ¾ eHex, 5 ½ x 3 Flask | Crackle |
| Reggae Dancing | 2 x 4, 2 x 8, 3 x 6, 3 x 9, 4 x 4, 5 ¼ x 5 Arabesque, 4 ¾ x 3 Vino, 6 ¼ x 1 5⁄8 Mystic, 5 ¾ x 1 ¾ eHex, 5 ½ x 3 Flask | Crackle |
Applications
Interior walls: yes
Exteriors: yes (including freeze thaw, except on horizontal surfaces where water can accumulate)
Pools: yes (except freeze thaw areas)
Showers: yes (sealed)
Light duty floors & countertops: no
Recommended applications must follow detailed installation and usage instructions.
Euphoria ASTM results:
TEST # TYPE OF TEST RESULTS Test #C650 Chemical Resistance May be affected by some common household and cleaning chemicals. Test #C1026 Freeze Thaw Resistance Pass (except as noted above)