COLORS
DECORS
DIMENSIONS
| COLOR | SIZE AVAILABILITY | THICKNESS | FINISH |
| Glare | 4 x 24, 12 x 24, 24 x 24,24 x 48, 32 x 32, 48 x 48, 48 x 110 | 6mm and 9mm | Natural and Glazed(varies based on size chosen) |
|---|---|---|---|
| Candle | 4 x 24, 12 x 24, 24 x 24, 24 x 48, 32 x 32, 48 x 48 | 9mm | Matte, Natural, and Soft(varies based on size chosen) |
| Wing | 12 x 24, 24 x 24, 24 x 48, 32 x 32, 48 x 48, 48 x 110 | 6mm and 9mm | Matte, Natural, and Soft(varies based on size chosen) |
| Levity | 4 x 24, 12 x 24, 24 x 24, 24 x 48, 32 x 32, 48 x 48, 48 x 110 | 6mm and 9mm | Matte, Natural and Soft(varies based on size chosen) |
| Manor | 4 x 24, 12 x 24, 24 x 24, 24 x 48, 32 x 32, 48 x 48 | 9mm | Matte and Soft(varies based on size chosen) |
| Plume | 4 x 24, 12 x 24, 24 x 24 | 9mm | Matte and Soft(varies based on size chosen) |
| Chimney | 4 x 24, 12 x 24, 24 x 24 | 9mm | Matte and Soft(varies based on size chosen) |
| Spice | 4 x 24, 12 x 24, 24 x 24, 24 x 48 | 9mm | Graph and Soft(varies based on size chosen) |
| Verve | 4 x 24, 12 x 24, 24 x 24, 24 x 48 | 9mm | Graph and Soft(varies based on size chosen) |
| Ink | 4 x 24, 12 x 24, 24 x 24, 24 x 48 | 9mm | Graph and Soft(varies based on size chosen) |
TECHNICAL INFO
| TILE PERFORMANCE DATA | NORMS | AVERAGE CAESAR VALUE |
| Size | ISO 10545-2 | In accordance |
|---|---|---|
| Water absorption | ISO 10545-3 | ≤ 0.1% |
| Bending strength | ISO 10545-4 | In Accordance |
| Deep scratch resistance | ISO 10545-6 | ≤ 145 mm3 |
| Thermal linear expansion coefficient | ISO 10545-8 | ~7 (10-6 °C-1) |
| Thermal shock resistance | ISO 10545-9 | Resistant |
| Expansion in humidity | ISO 10545-10 | ≤ 0.1 (mm/m) |
| Frost resistance | ISO-10545-12 | Resistant |
| Resistance to chemical attack | ISO 10545-13 | Resistant |
| Resistance to stains | ISO 10545-14 | Cleanable |
| Slip Resistance | DIN 51130, DIN 51097, and DCOF | R10A+B R9 AND In Accordance |
| Nominal Thickness | 6mm and 9mm | |
| Static Load | EN 12825 | - |
| Breaking Load Class | EN 1339 | - |