COLORS
DECOR
DIMENSIONS
| Color | Size Availability | Thickness | Finish |
| White Avenue | 12 x 24, 24 x 48, 12 x 12 Mosaic A, 12 x 10 Hex Mosaic, 12 x 12 Geometric Mosaic, 3 x 24 Bullnose, 12 X 24 Paver, 24 x 24 Paver, 12 x 48 Paver, 24 x 48 Paver, 6 x 24 Veneer | 9mm and 20mm Pavers | Matte and Grip (12 x 24 only) |
|---|---|---|---|
| Precious Ivory | 12 x 24, 24 x 48, 12 x 12 Mosaic A, 12 x 10 Hex Mosaic, 12 x 12 Geometric Mosaic, 3 x 24 Bullnose | 9mm | Matte |
| Cosmopolitan Ash | 12 x 24, 24 x 24, 24 x 48, 12 x 12 Mosaic A, 12 x 10 Hex Mosaic, 12 x 12 Geometric Mosaic, 3 x 24 Bullnose, 12 X 24 Paver, 24 x 24 Paver, 12 x 48 Paver, 24 x 48 Paver, 6 x 24 Veneer | 9mm and 20mm Pavers | Matte and Grip (12x24 only) |
| Metro Gray | 12 x 24, 12 x 12 Mosaic A, 12 x 10 Hex Mosaic, 12 x 12 Geometric Mosaic, 3 X 24 Bullnose | 9mm | Matte |
| Artistic Beige | 12 x 24, 12 x 12 Mosaic A, 12 x 10 Hex Mosaic, 12 x 12 Geometric Mosaic, 12 x 24 Paver, 24 x 24 Paver, 6 x 24 Veneer, 3 x 24 Bullnose | 9mm and 20mm Pavers | Matte |
| Fashion Black | 12 x 24, 12 x 12 Mosaic A, 12 x 10 Hex Mosaic, 12 x 12 Geometric Mosaic, 12 x 24 Paver, 24 x 24 Paver, 12 x 48 Paver, 24 x 48 Paver, 3 x 24 Bullnose | 9mm and 20mm Pavers | Matte |
TECHNICAL INFO
| Physical properties | Test ASTM | North American Standard | Results |
| Water absorption* | C373 | ≤ 0.5% | Comply with ANSI A 137.1 |
|---|---|---|---|
| Resistance to freeze/thaw cycles | C1026 | As reported | Resistant |
| Warpage (edge) | C485 | Warpage ± 0.4% or ± 0.05 in | Comply with ANSI A137.1 |
| Warpage (diagonal) | C485 | Warpage ± 0.4% or ± 0.07 in | Comply with ANSI A137.1 |
| Wedging | C502 | ± 0.25% or ± 0.03 in | Comply with ANSI A137.1 |
| Chemical resistance | C650 | As reported | Unaffected |
| Breaking strength | C648 | 250 lbf or greater | Comply with ANSI A137.1 |
| Thickness | C499 | Range: 0.04 in | Comply with ANSI A137.1 |
| Resistant to thermal shock | C484 | As reported | Resistant |
| Resistance to stain | C1378 | As reported | Unaffected |
| DCOF Average | BOT 3000 test | ≥ 0.42 | ≥ 0.42 |
| Skid Resistance | DIN 51097 and DIN 51130 | - | - |