COLORS
DECORS
DIMENSIONS
| Color | Size Availability | Thickness | Finish |
| Perla | 3 x 9, 8 x 8, 8 x 16, 12 x 24, 24 x 24, 24 x 48, 12 x 12 sheet mosaic (2x2 tiles), 12 x 12 sheet mosaic (2x6 tiles), 12 x 24 composition mosaic | 8mm, 9mm, and 20mm (varies based on size chosen) | Natural and Grip (varies based on size and thickness chosen) |
|---|---|---|---|
| Bianca | 3 x 9, 8 x 8, 8 x 16, 12 x 24, 24 x 24, 24 x 48, 12 x 12 sheet mosaic (2x2 tiles), 12 x 12 sheet mosaic (2x6 tiles), 12 x 24 composition mosaic | 8mm, 9mm, and 20mm (varies based on size chosen) | Natural and Grip (varies based on size and thickness chosen) |
| Grigia | 3 x 9, 8 x 8, 8 x 16, 12 x 24, 24 x 24, 24 x 48, 12 x 12 sheet mosaic (2x2 tiles), 12 x 12 sheet mosaic (2x6 tiles), 12 x 24 composition mosaic | 8mm, 9mm, and 20mm (varies based on size chosen) | Natural and Grip (varies based on size and thickness chosen) |
| Sabbia | 3 x 9, 8 x 8, 8 x 16, 12 x 24, 24 x 24, 24 x 48, 12 x 12 sheet mosaic (2x2 tiles), 12 x 12 sheet mosaic (2x6 tiles), 12 x 24 composition mosaic | 8mm, 9mm, and 20mm (varies based on size chosen) | Natural and Grip (varies based on size and thickness chosen) |
| Oro | 3 x 9, 8 x 8, 8 x 16, 12 x 24, 24 x 24, 24 x 48, 12 x 12 sheet mosaic (2x2 tiles), 12 x 12 sheet mosaic (2x6 tiles), 12 x 24 composition mosaic | 8mm, 9mm, and 20mm (varies based on size chosen) | Natural and Grip (varies based on size and thickness chosen) |
| Antracite | 3 x 9, 8 x 8, 8 x 16, 12 x 24, 24 x 24, 24 x 48, 12 x 12 sheet mosaic (2x2 tiles), 12 x 12 sheet mosaic (2x6 tiles), 12 x 24 composition mosaic | 8mm, 9mm, and 20mm (varies based on size chosen) | Natural and Grip (varies based on size and thickness chosen) |
TECHNICAL INFO
| TECHNICAL FEATURES | STANDARDS | TEST RESULTS |
| Product Classification | UNI EN 14411-G ISO 13006 | Group B1a GL fully vitrified |
|---|---|---|
| Dimensional and surface quality | UNI EN ISO 10545-2 | Very low tolerance |
| Water absorption | UNI EN ISO 10545-3 | < 0.1% |
| Flexural strength | UNI EN ISO 10545-4 | > 45 N/mm2 |
| Frost Resistance | All standards | Guaranteed |
| Resistance to acids/alkalis except hydrofluoric acid | UNI-EN-ISO 10545-13 | A |
| Wear and abrasion resistance | UNI EN ISO 10545-6 | ≤ 150 mm3 |
| Linear thermal expansion | UNI EN ISO 10545-8 | 6 x 10-6 |
| Stain resistance | UNI EN ISO 10545-14 | Guaranteed |
| Slip Resistance | DIN 51130 | Matt and Gloss Valore > 0.40* PTV > 36** |
| Color resistance to sunlight exposure | DIN 51094 | No change of colors |