COLORS
DECORS
DIMENSIONS
COLOR | SIZE AVAILABILITY | THICKNESS | FINISH |
Beola Reale | 4 x 24, 8 x 24, 12 x 24, 16 x 24, 24 x 24, 24 x 48, 48 x 48, 6 x 24 Rilievo Decor, 12 x 12 Trama Decor, 1 x 24 Stelo Ottone Decor | 9mm | Matte and Grip(varies based on size chosen) |
---|---|---|---|
Itria | 9 x 9, 4 x 24, 12 x 12, 9 x 18, 8 x 24, 12 x 24, 16 x 24, 24 x 24, 24 x 48, 6 x 24 Rilievo Decor, 12 x 12 Trama Decor, 1 x 24 Stelo Ottone | 9mm | Matte, Textured, and Grip(varies based on size chosen) |
Sestriere | 4 x 24, 8 x 24, 12 x 24, 16 x 24, 24 x 24, 24 x 48, 6 x 24 Rilievo Decor, 12 x 12 Trama Decor, 1 x 24 Stelo Ottone Decor | 9mm | Natural, Matte, and Grip(varies based on size chosen) |
Iulia | 9 x 9, 4 x 24, 12 x 12, 8 x 18, 8 x 24, 12 x 24, 16 x 24, 24 x 24, 24 x 48, 48 x 48, 8 x 24 Rilievo Decor, 12 x 12 Trama Decor, 1 x 24 Stelo Ottone Decor | 9mm | Matte and Grip(varies based on size chosen) |
Lavis | 9 x 9, 4 x 24, 12 x 12, 9 x 18, 8 x 24, 12 x 24, 16 x 24, 24 x 24, 24 x 48, 48 x 48, 6 x 24 Rilievo Decor, 20 x 40 Ventaglio Decor, 1 x 24 Stelo Ottone Decor | 9mm | Matte and Textured(varies based on size chosen) |
Gardena | 4 x 24, 12 x 12, 8 x 24, 12 x 24, 16 x 24, 24 x 24, 24 x 48, 6 x 24 Rilievo Decor, 12 x 12 Trama Decor, 1 x 24 Stelo Ottone Decor | 9mm | Textured, Matte, and Grip(varies based on size chosen) |
TECHNICAL INFO
TILE PERFORMANCE DATA | NORMS | AVERAGE CAESAR VALUE |
Size | ISO 10545-2 | In accordance |
---|---|---|
Water absorption | ISO 10545-3 | ≤ 0.1% |
Bending strength | ISO 10545-4 | In Accordance |
Breaking strength | ISO 10545-4 | Sps ≥ 7.5 mm AND S ≥ 1300 N |
Deep scratch resistance | ISO 10545-6 | ≤ 145 mm3 |
Thermal linear expansion coefficient | ISO 10545-8 | 7 (10-6 °C-1) |
Thermal shock resistance | ISO 10545-9 | Resistant |
Expansion in humidity | ISO 10545-10 | ≤ 0.1 (mm/m) |
Frost resistance | ISO-10545-12 | Resistant |
Resistance to chemical attack | ISO 10545-13 | Resistant |
Resistance to stains | UNI EN ISO 10545-14 | Cleanable |
Slip Resistance | DIN 51130 and DCOF | R10 A+B, R11 A+B+C AND In Accordance |
Nominal Thickness | 9mm | |
Static Load | EN 12825 | - |