STONES & MORE

STONES & MORE

$0.00

A fine selection of stones and marbles, an imaginary journey through a variety of evocative landscapes to collect 9 sources of inspiration in a perfectly balanced color range.

Add To Cart
COLORS
DECORS
DIMENSIONS
COLOR SIZE AVAILABILITY THICKNESS FINISH
Calacatta 12 x 24, 24 x 24, 24 X 48, 48 x 48, 48 x 96, 48 x 111, 16 x 32, 32 x 32, 32 x 72, 63 x 63, 63 x 126, 12 x 24 Listello decor pieces, 12 x 12 Muretto decor piece, 12 x 12 Mosaics(all), 48 x 96 Decor 1 and Decors 12-16, 63 x 96 Decor Mix, 96 x 96 Decor Mix 2, 32 x 32 Decor 3-8, 24 x 48 Decors 9-11 6mm and 10mm Matte, Smooth, and Glossy(varies based on size chosen)
Burl White 12 x 24, 24 x 24, 24 X 48, 48 x 48, 48 x 96, 48 x 111, 16 x 32, 32 x 32, 32 x 72, 63 x 63, 63 x 126, 12 x 24 Listello decor pieces, 12 x 12 Muretto decor piece, 12 x 12 Mosaics(all), 48 x 96 Decor 1 and Decors 12-16, 63 x 96 Decor Mix, 96 x 96 Decor Mix 2, 32 x 32 Decor 3-8, 24 x 48 Decors 9-11 6mm and 10mm Matte, Smooth, and Glossy(varies based on size chosen)
Arabescato 12 x 24, 24 x 24, 24 X 48, 48 x 48, 48 x 96, 48 x 111, 16 x 32, 32 x 32, 32 x 72, 63 x 63, 63 x 126, 12 x 24 Listello decor pieces, 12 x 12 Muretto decor piece, 12 x 12 Mosaics(all), 48 x 96 Decor 1 and Decors 12-16, 63 x 96 Decor Mix, 96 x 96 Decor Mix 2, 32 x 32 Decor 3-8, 24 x 48 Decors 9-11 6mm and 10mm Matte, Smooth, and Glossy(varies based on size chosen)
Burl Grey 12 x 24, 24 x 24, 24 X 48, 48 x 48, 48 x 96, 48 x 111, 16 x 32, 32 x 32, 32 x 72, 63 x 63, 63 x 126, 12 x 24 Listello decor pieces, 12 x 12 Muretto decor piece, 12 x 12 Mosaics(all), 48 x 96 Decor 1 and Decors 12-16, 63 x 96 Decor Mix, 96 x 96 Decor Mix 2, 32 x 32 Decor 3-8, 24 x 48 Decors 9-11 6mm and 10mm Matte, Smooth, and Glossy(varies based on size chosen)
Amani Bronze 12 x 24, 24 x 24, 24 X 48, 48 x 48, 48 x 96, 48 x 111, 16 x 32, 32 x 32, 32 x 72, 63 x 63, 63 x 126, 12 x 24 Listello decor pieces, 12 x 12 Muretto decor piece, 12 x 12 Mosaics(all), 48 x 96 Decor 1 and Decors 12-16, 63 x 96 Decor Mix, 96 x 96 Decor Mix 2, 32 x 32 Decor 3-8, 24 x 48 Decors 9-11 6mm and 10mm Matte, Smooth, and Glossy(varies based on size chosen)
Calacatta Black 12 x 24, 24 x 24, 24 X 48, 48 x 48, 48 x 96, 48 x 111, 16 x 32, 32 x 32, 32 x 72, 63 x 63, 63 x 126, 12 x 24 Listello decor pieces, 12 x 12 Muretto decor piece, 12 x 12 Mosaics(all), 48 x 96 Decor 1 and Decors 12-16, 63 x 96 Decor Mix, 96 x 96 Decor Mix 2, 32 x 32 Decor 3-8, 24 x 48 Decors 9-11 6mm and 10mm Matte, Smooth, and Glossy(varies based on size chosen)
Marfil 12 x 24, 24 x 24, 24 X 48, 48 x 48, 48 x 96, 48 x 111, 16 x 32, 32 x 32, 32 x 72, 63 x 63, 63 x 126, 12 x 24 Listello decor pieces, 12 x 12 Muretto decor piece, 12 x 12 Mosaics(all), 48 x 96 Decor 1 and Decors 12-16, 63 x 96 Decor Mix, 96 x 96 Decor Mix 2, 32 x 32 Decor 3-8, 24 x 48 Decors 9-11 6mm and 10mm Matte, Smooth, and Glossy(varies based on size chosen)
Zecevo 12 x 24, 24 x 24, 24 X 48, 48 x 48, 48 x 96, 48 x 111, 16 x 32, 32 x 32, 32 x 72, 63 x 63, 63 x 126, 12 x 24 Listello decor pieces, 12 x 12 Muretto decor piece, 12 x 12 Mosaics(all), 48 x 96 Decor 1 and Decors 12-16, 63 x 96 Decor Mix, 96 x 96 Decor Mix 2, 32 x 32 Decor 3-8, 24 x 48 Decors 9-11 6mm and 10mm Matte, Smooth, and Glossy(varies based on size chosen)
Sahara Noir 12 x 24, 24 x 24, 24 X 48, 48 x 48, 48 x 96, 48 x 111, 16 x 32, 32 x 32, 32 x 72, 63 x 63, 63 x 126, 12 x 24 Listello decor pieces, 12 x 12 Muretto decor piece, 12 x 12 Mosaics(all), 48 x 96 Decor 1 and Decors 12-16, 63 x 96 Decor Mix, 96 x 96 Decor Mix 2, 32 x 32 Decor 3-8, 24 x 48 Decors 9-11 6mm and 10mm Matte, Smooth, and Glossy(varies based on size chosen)
TECHNICAL INFO

6mm and 10mm (Fine Porcelain Stoneware)

*Test performed on 32 x 32 size. For optimal installation results, Florim recommends maintaining a joint of 2 mm 1/12” for single format installations and 3 mm 1/8” to combine mixed formats.
PHYSICAL/CHEMICAL PROPERTIES TEST METHOD REFERENCE VALUE DECLARED VALUE
Length and width: admitted deviation, in %, of the average size of each tile from the production dimensions ISO 10545-2 ± 0.6% (±2 mm) ± 0.15%
Admitted deviation, in %, of the average thickness of each tile from the production dimensions ISO 10545-2 ±5% (±0.5 mm) ± 5%
Maximum straightness deviation, in %, in relation to the corresponding production dimensions ISO 10545-2 ±0.5% (±1.5 mm) ± 0.1%
Maximum right-angle deviation, in %, in relation to the corresponding production dimensions ISO 10545-2 ± 0.5% (±2 mm) ± 0.2%
Flatness/Warpage ISO 10545-2 ± 0.5% (± 2mm) ± 0.35%
Surface quality ISO 10545-2 At least 95% of the tiles must be free from visible flaws. Conforming
Amount of water absorbed, in percentage ISO 10545-3 E≤0.5% average value 0.08%
Breaking strength in N (thickness < 7.5 mm) ISO 10545-4 ≥1300 Newton average value 3200 N*
Bending strength in N/mm2 ISO 10545-4 >35 N/mm2 average value 50 N/mm2
Resistance to deep abrasion of unglazed tiles ISO 10545-7 <175 mm3 average value 140
Thermal shock resistance ISO-10545-9 - Resistant
Resistance to staining ISO 10545-14 CI. 4-5 Matte and Smooth, C. 4 Glossy
Resistance to low concentrations of acids and alkali UNI EN ISO 10545-13 Available upon request Low: ULA Matte, ULB Smooth, and ULB Glossy
Resistance to domestic chemicals and additives for swimming pools UNI EN ISO 10545-13 UB Minimum UA
Dynamic coefficient of friction(section 9.6 ANSI A 137.1 2012) DCOF >0.42 wet wet >0.42 Matte and Smooth
Frost Resistance ISO-10545-12 Required Resistant
Slip Resistance with shoes DIN-51130:2010 - R9;R10(burl white and burl grey) Matte, R9 Smooth